iPad2 Vs iPad3:
iPad 3 is the successor of famous tablet from Apple, i.e. iPad 2 which is in turn a successor of iPad. The latest version iPad is having better display resolution, making it the best tablet in the world in terms of display quality. There is no difference between the two tablets in terms of screen size. RAM provided on iPad 2 was 512 MB, but in the iPad 3 tablet, it is 1 GB. Fingerprint technology is the another interesting feature found on this tablet. HD FaceTime camera can also be found on this new version tablet.
| Feature | iPad2 | iPad3 | Who Wins? |
| Screen Resolution | 1024 x 768 | 2048 x 1536 | iPad3 has great display resolution when compared to its predecessors |
| Pixel Density | 132 ppi | 246 ppi | Almost double Pixel density, that means iPad3 would be having great display tech |
| Screen Size | 9.70 inches | 9.70 inches | Same size, but few are expecting 20% less size in iPad3 |
| RAM | 512 MB | 1 GB | iPad 3 would be faster because of improved RAM |
| Hard disk | 16, 32, 64 GB variants | 16, 32, 64 GB variants | Both are released in same format of storage |
| Ports | 3.5mmhead phone jack, USB port, etc | 30 pin connector, 3.5 mm head phone jack, digital AV adapter, USB port, camera connection kit | Additional features are present in iPad3 with regard to ports |
| Camera | Less than one MP resolution camera | Face Time HD model camera | Improvised camera can be used on iPad3 |
| Additional Features | No finger print proof | Finger Print Proof technology is the latest addition | iPad3 has latest technology of fingerprint proof screen |
| Additional Features | Wired charging | Expected feature of wireless charging | It would be a great feature if wireless charging option is provided |
Improve your Intel i7 Ultrabook performance using a 1600MHz computer memory.